KTK
| Player | Class | |||||
|---|---|---|---|---|---|---|
| MALE : 1 | FEMALE : 2 | A : 3 | B : 0 | C : 0 | D : 0 | |
| All 3 | FULLNAME | CATEGORY | Class | |||
|---|---|---|---|---|---|---|
|
|
45112 Vimal a/l Appasamy | MALE OPEN 18 up Y/O FLYWEIGHT 54 - 58 Kg. |
|
|
ทอง print | |
|
|
45113 PUTRI NURRAFQISTINA DAMIA | FEMALE OPEN 18 up Y/O FEATHERWEIGHT 55 - 59 Kg. |
|
|
ทอง print | |
|
|
45143 NIK NISINA BT NIK NASRULLAH | FEMALE OPEN 18 up Y/O BANTAMWEIGHT 51 - 55 Kg. |
|
|
ทอง print | |
K-team
Poomsae
Poomsae Pair
Poomsae Team
Poomsae
Kyukpa
Speed
Payment
KTK
| Description | # | qty | Amount |
| ค่าแข่งต่อสู้ | 3 | 2400 | |
| TOTAL | 2,400 | ||
|
|
Honor & Power Junior Taekwondo Championship 2026 | โลตัส รังสิต | 25/04/2569
© 2016 THANNAM.