Kim Taekwondo
| Player | Class | |||||
|---|---|---|---|---|---|---|
| MALE : 1 | FEMALE : 0 | A : 0 | B : 0 | C : 1 | D : 0 | |
| All 1 | FULLNAME | CATEGORY | Class | |||
|---|---|---|---|---|---|---|
|
|
44535 ด.ช. Sengchareune Dylan | Junior Male 9-10 Y/O C 25 - 28 Kg. |
|
|
||
K-team
Poomsae Pair
Poomsae Team
Poomsae
Kyukpa
Speed
| 9 - 10 YEARS OLD | ||||
7277
Sengchareune Dylan |
M | KICK เดี่ยว | ||
| 9 - 10 YEARS OLD | ||||
7279
Dylan Sengchareune |
M | PUNCH เดี่ยว | ||
Payment
Kim Taekwondo
| Description | # | qty | Amount |
| ค่าแข่งต่อสู้ | 1 | 600 | |
| Poomsae Individual | 1 | 0 | |
| Speed Individual | 2 | 0 | |
| TOTAL | 600 | ||
|
|
Terminal 21 Korat Taekwondo Open 2026 | terminal 21Korat | 9/08/2569
© 2016 THANNAM.