KTK MALAYSIA
| Player | Class | |||||
|---|---|---|---|---|---|---|
| MALE : 1 | FEMALE : 1 | A : 2 | B : 0 | C : 0 | D : 0 | |
| All 2 | FULLNAME | CATEGORY | Class | |||
|---|---|---|---|---|---|---|
|
|
43298 AUNI MAISARAH | FEMALE OPEN 18 up Y/O HEAVYWEIGHT Over 72 Kg. |
|
|
ทอง print | |
|
|
43300 Lee Hui Yee | MALE OPEN 18 up Y/O BANTAMWEIGHT 58 - 62 Kg. |
|
|
||
K-team
Poomsae
Poomsae Pair
Poomsae Team
Poomsae
Kyukpa
Speed
Payment
KTK MALAYSIA
| Description | # | qty | Amount |
| ค่าแข่งต่อสู้ | 2 | 1400 | |
| TOTAL | 1,400 | ||
|
|
POWER P TAEKWONDO CHAMPIONSHIP 2026 | ศูนย์การค้าBRAVO BKK | 28/02/2569
© 2016 THANNAM.